ZIQI Compressor For Global Energy Saving, Welcome To Contact Us. 008615026767628
Product Advantages
1.Design the most suitable solution to meet your needs.
2.Compact structure.
3.Modular design,integrated gas buffer module,pro-vides you with a compact structure.
4.Quality assurance.
SEND INQUIRY NOW
Product Advantages 1.Design the most suitable solution to meet your needs.2.Compact structure. 3.Modular design,integrated gas buffer module,pro-vides you with a compact structure. 4.Quality assurance. 5.The anodizin lectrostatically sprays the assembly. 6.Economic ideal. 7.Easily adjusted system. 8.Simple system adjustment just adjust a few PSA modules to simply adjust your system. Process characteristics 1.Run smoothly. 2.High degree of automation in operation. 3.Simple process and low cost. 4.Energy saving. Technical design features 1.Adopt dense packing and pressing device to improve the reliability of the equipment; 2.Product appearance is beautiful,the pro-cess layout is reasonable,and the structure is compact; 3.The equipment is highly automated and oxygen pressure and flow can be adjusted as needed. Selection characteristics The non-pressure vessels formed by alumi-num alloy die casting molds reduce the pro-cessing cycle,simplify the installation fo fixtures,reduce non-ground operations,and reduce installation difficulty. | ||
Flow Chart Of Nitrogen Machine |
Model | GAS production(Nm³/h) | Air consumption(Nm³/h) | Imported nominal diameter(DNmm) | Export nominally through(DNmm) | Air nominal diameter(DNmm) | Host-L*W*H(mm) |
OG093-1 | 1 | 0.2 | DN15 | DN15 | BL0010 | 800*650*1720 |
OG093-2 | 2 | 0.4 | DN15 | DN15 | BL0010 | 950*950*1500 |
OG093-3 | 3 | 0.6 | DN15 | DN15 | BL0010 | 1050*900*1865 |
OG093-5 | 5 | 1 | DN20 | DN15 | BL0010 | 1450*900*1825 |
OG093-10 | 10 | 2 | DN32 | DN15 | BL0020 | 1450*900*1825 |
OG093-15 | 15 | 3 | DN40 | DN25 | HAD-4-0 | 1800*950*1940 |
OG093-20 | 20 | 4 | DN40 | DN25 | HAD-6-0 | 1850*1025*2100 |
OG093-25 | 25 | 5 | DN50 | DN25 | HAD-6-0 | 2000*1025*2210 |
OG093-30 | 30 | 6 | DN50 | DN25 | HAD-8-0 | 2000*1050*2530 |
OG093-50 | 50 | 10 | DN65 | DN25 | HAD-13-0 | 2200*1250*2720 |
OG093-60 | 60 | 12 | DN65 | DN40 | HAD-15-0 | 2250*1300*2850 |
OG093-80 | 80 | 16 | DN80 | DN40 | HAD-20-0 | 2350*1550*3060 |
OG093-100 | 100 | 20 | DN100 | DN40 | HAD-25-0 | 2500*1600*3330 |
OG093-120 | 120 | 24 | DN100 | DN40 | HAD-30-0 | 2600*1700*3670 |
OG093-150 | 150 | 30 | DN150 | DN40 | HAD-40-0 | 4700*1500*2980 |
OG093-180 | 180 | 36 | DN200 | DN40 | HAD-40-0 | 4700*1600*3370 |
OG093-200 | 200 | 40 | DN200 | DN40 | HAD-60-0 | 5000*1600*3330 |
OG093-240 | 240 | 48 | DN200 | DN50 | HAD-60-0 | 5200*1700*3670 |
OG093-300 | 300 | 60 | DN250 | DN50 | HAD-80-0 | 5900*1600*4520 |
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and
developing countries in Southeast Asia, Africa, the Middle East and so on.
GET IN TOUCH WITH US
Just leave your email or phone number on the contact form so we can serve you.
Copyright © 2022 ZIQI Compressor (Shanghai) Co., Ltd - All rights reserved.